Two stainless steel miniature bearings

Features &
Applications

Features:

Miniature bearings, also called micro bearings, are bearings that have a bore size (inner diameter) of less than 10 millimetres. Thanks to their compact size, they are lightweight and perfect for devices where standard bearings aren't suitable. In addition, they offer several advantages such as:

  • Precision: These bearings are manufactured with extremely tight tolerances that, in our case, comply with the German DIN standards. This makes them suitable for applications that require extremely accurate positioning.Read More
  • Reduced noise and vibration: Miniature bearings are designed to operate with minimal noise and vibration for a smoother and quieter operation.
  • Excellent high-speed capabilities: Miniature bearings are designed to handle high speeds with minimal friction. This makes them ideal for use in applications such as dental drills, high-speed motors, and robotics.
  • In addition, they offer excellent outdoor durability and low frictional torque performance.

Applications:

  1. Consumer electronics: Smartphones, laptops, cameras.
  2. Robotics: Robot joints, actuators, drones.
  3. Aerospace and aviation: Control systems and navigation equipment.
  4. Medical devices: Dental tools, surgical instruments, and diagnostic equipment.
  5. Automotive: Windshield wipers, power windows, seat adjustments, and electric motors.
  6. Industrial machinery: Conveyor systems, printing presses.
  7. Hobbies equipment: Fishing reels, skateboards.Read Less

Product Range & Specifications

We are able to manufacture more than 1,000 types of miniature bearings in a wide range of materials including stainless steel and ceramic. They are also available in different cage types( J, W, T9H, PTFE, PEEK), different seal types (2RS, 2Z, 2TS, 2VS, 2TZ) and in Metric and Inch Series. They can be provided with FDA-compliant Mobilgrease™ FM depending on your requirements.

miniature series drawing
Reference
d = inner ring dimension
D = Outer ring dimension
B = Bearing width
PDF file
Ref Edge Type d D B Load Rating Limiting Speed Cage Weight Radial Play OR Material IR Material Ball Material
dynamic static grease oil
681 technical drawing 681 standard 1.00 3.00 1.00 96 26 130 150 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S681 technical drawing S681 standard 1.00 3.00 1.00 67 18 130 150 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F681 technical drawing F681 flanged 1.00 3.00 1.00 96 26 130 150 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF681 technical drawing SF681 flanged 1.00 3.00 1.00 67 18 130 150 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR31 technical drawing MR31 standard 1.00 3.00 1.50 96 26 130 150 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR31 technical drawing SMR31 standard 1.00 3.00 1.50 67 18 130 150 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF691 technical drawing SF691 flanged 1.00 4.00 1.60 99 26 100 120 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F691 technical drawing F691 flanged 1.00 4.00 1.60 141 37 100 120 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S691 technical drawing S691 standard 1.00 4.00 1.60 99 26 100 120 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
691 technical drawing 691 standard 1.00 4.00 1.60 141 37 100 120 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
MR41X-2Z technical drawing MR41X-2Z standard 1.20 4.00 2.50 112 33 110 130 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR41X-2Z technical drawing SMR41X-2Z standard 1.20 4.00 2.50 78 23 110 130 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF681X technical drawing SF681X flanged 1.50 4.00 1.20 78 23 100 120 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F681X technical drawing F681X flanged 1.50 4.00 1.20 112 33 100 120 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S681X technical drawing S681X standard 1.50 4.00 1.20 78 23 100 120 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
681X technical drawing 681X standard 1.50 4.00 1.20 112 33 100 120 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
681X-2Z technical drawing 681X-2Z standard 1.50 4.00 2.00 112 33 100 120 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S681X-2Z technical drawing S681X-2Z standard 1.50 4.00 2.00 78 23 100 120 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F681X-2Z technical drawing F681X-2Z flanged 1.50 4.00 2.00 112 33 100 120 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF681X-2Z technical drawing SF681X-2Z flanged 1.50 4.00 2.00 78 23 100 120 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SX1.5 technical drawing SX1.5 standard 1.50 5.00 1.70 78 23 100 120 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
X1.5 technical drawing X1.5 standard 1.50 5.00 1.70 112 33 100 120 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
691X technical drawing 691X standard 1.50 5.00 2.00 169 50 85 100 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S691X technical drawing S691X standard 1.50 5.00 2.00 118 35 85 100 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F691X technical drawing F691X flanged 1.50 5.00 2.00 169 50 85 100 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF691X technical drawing SF691X flanged 1.50 5.00 2.00 118 35 85 100 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF691X-2Z technical drawing SF691X-2Z flanged 1.50 5.00 2.60 118 35 85 100 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F691X-2Z technical drawing F691X-2Z flanged 1.50 5.00 2.60 169 50 85 100 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S691X-2Z technical drawing S691X-2Z standard 1.50 5.00 2.60 118 35 85 100 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
691X-2Z technical drawing 691X-2Z standard 1.50 5.00 2.60 169 50 85 100 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
601X technical drawing 601X standard 1.50 6.00 2.50 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S601X technical drawing S601X standard 1.50 6.00 2.50 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F601X technical drawing F601X flanged 1.50 6.00 2.50 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF601X technical drawing SF601X flanged 1.50 6.00 2.50 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF601X-2Z technical drawing SF601X-2Z flanged 1.50 6.00 3.00 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F601X-2Z technical drawing F601X-2Z flanged 1.50 6.00 3.00 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S601X-2Z technical drawing S601X-2Z standard 1.50 6.00 3.00 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
601X-2Z technical drawing 601X-2Z standard 1.50 6.00 3.00 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
672 technical drawing 672 standard 2.00 4.00 1.20 124 40 91 104 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S672 technical drawing S672 standard 2.00 4.00 1.20 87 28 91 104 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF682 technical drawing SF682 flanged 2.00 5.00 1.50 118 35 85 100 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
F682 technical drawing F682 flanged 2.00 5.00 1.50 169 50 85 100 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S682 technical drawing S682 standard 2.00 5.00 1.50 118 35 85 100 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
682 technical drawing 682 standard 2.00 5.00 1.50 169 50 85 100 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
MR52 technical drawing MR52 standard 2.00 5.00 2.00 169 50 85 100 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR52 technical drawing SMR52 standard 2.00 5.00 2.00 118 35 85 100 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
682-2RS technical drawing 682-2RS standard 2.00 5.00 2.30 169 50 85 100 W;J <1 0.002 - 0.013 AISI52100 AISI52100 AISI52100
SF682-2Z technical drawing SF682-2Z flanged 2.00 5.00 2.30 118 35 85 100 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
F682-2Z technical drawing F682-2Z flanged 2.00 5.00 2.30 169 50 85 100 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S682-2Z technical drawing S682-2Z standard 2.00 5.00 2.30 118 35 85 100 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
682-2Z technical drawing 682-2Z standard 2.00 5.00 2.30 169 50 85 100 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMF52-2Z technical drawing SMF52-2Z flanged 2.00 5.00 2.50 118 35 85 100 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MF52-2Z technical drawing MF52-2Z flanged 2.00 5.00 2.50 169 50 85 100 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR52-2Z technical drawing SMR52-2Z standard 2.00 5.00 2.50 118 35 85 100 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR52-2Z technical drawing MR52-2Z standard 2.00 5.00 2.50 169 50 85 100 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
692-2Z-W2.3 technical drawing 692-2Z-W2.3 standard 2.00 6.00 2.30 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S692-2Z-W2.3 technical drawing S692-2Z-W2.3 standard 2.00 6.00 2.30 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF692-2ZW2.3 technical drawing SF692-2ZW2.3 flanged 2.00 6.00 2.30 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F692-2ZW2.3 technical drawing F692-2ZW2.3 flanged 2.00 6.00 2.30 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF692 technical drawing SF692 flanged 2.00 6.00 2.30 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F692 technical drawing F692 flanged 2.00 6.00 2.30 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S692 technical drawing S692 standard 2.00 6.00 2.30 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
692-2ZW2.3 technical drawing 692-2ZW2.3 standard 2.00 6.00 2.30 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
692 technical drawing 692 standard 2.00 6.00 2.30 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S692-2ZW2.3 technical drawing S692-2ZW2.3 standard 2.00 6.00 2.30 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR62-2Z technical drawing MR62-2Z standard 2.00 6.00 2.50 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
MR62-2RS technical drawing MR62-2RS standard 2.00 6.00 2.50 330 99 75 90 W <1 0.002 - 0.013 AISI52100 AISI52100 AISI52100
MR62 technical drawing MR62 standard 2.00 6.00 2.50 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMF62-2Z technical drawing SMF62-2Z flanged 2.00 6.00 2.50 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MF62-2Z technical drawing MF62-2Z flanged 2.00 6.00 2.50 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR62 technical drawing SMR62 standard 2.00 6.00 2.50 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MF62 technical drawing MF62 flanged 2.00 6.00 2.50 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR62-2Z technical drawing SMR62-2Z standard 2.00 6.00 2.50 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SMF62 technical drawing SMF62 flanged 2.00 6.00 2.50 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F692-2Z technical drawing F692-2Z flanged 2.00 6.00 3.00 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
692-2Z technical drawing 692-2Z standard 2.00 6.00 3.00 330 99 75 90 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S692-2Z technical drawing S692-2Z standard 2.00 6.00 3.00 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF692-2Z technical drawing SF692-2Z flanged 2.00 6.00 3.00 231 69 75 90 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
602 technical drawing 602 standard 2.00 7.00 2.50 386 129 60 71 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S602 technical drawing S602 standard 2.00 7.00 2.50 270 90 60 71 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SMR72 technical drawing SMR72 standard 2.00 7.00 2.80 270 90 63 75 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR72 technical drawing MR72 standard 2.00 7.00 2.80 386 129 63 75 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMF72-2Z technical drawing SMF72-2Z flanged 2.00 7.00 3.00 270 90 63 75 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR72-2Z technical drawing MR72-2Z standard 2.00 7.00 3.00 386 129 63 75 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR72-2Z technical drawing SMR72-2Z standard 2.00 7.00 3.00 270 90 63 75 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MF72-2Z technical drawing MF72-2Z flanged 2.00 7.00 3.00 386 129 63 75 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S602-2Z technical drawing S602-2Z standard 2.00 7.00 3.50 270 90 60 71 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF602-2Z technical drawing SF602-2Z flanged 2.00 7.00 3.50 270 90 60 71 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F602-2Z technical drawing F602-2Z flanged 2.00 7.00 3.50 386 129 60 71 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
602-2Z technical drawing 602-2Z standard 2.00 7.00 3.50 386 129 60 71 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
682X technical drawing 682X standard 2.50 6.00 1.80 209 74 71 80 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF682X technical drawing SF682X flanged 2.50 6.00 1.80 146 52 71 80 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F682X technical drawing F682X flanged 2.50 6.00 1.80 209 74 71 80 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S682X technical drawing S682X standard 2.50 6.00 1.80 146 52 71 80 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
S682X-2Z technical drawing S682X-2Z standard 2.50 6.00 2.60 146 52 71 80 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
682X-2Z technical drawing 682X-2Z standard 2.50 6.00 2.60 209 74 71 80 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF682X-2Z technical drawing SF682X-2Z flanged 2.50 6.00 2.60 146 52 71 80 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F682X-2Z technical drawing F682X-2Z flanged 2.50 6.00 2.60 209 74 71 80 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF692X technical drawing SF692X flanged 2.50 7.00 2.50 270 90 63 75 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
692X technical drawing 692X standard 2.50 7.00 2.50 386 129 63 75 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
F692X technical drawing F692X flanged 2.50 7.00 2.50 386 129 63 75 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S692X technical drawing S692X standard 2.50 7.00 2.50 270 90 63 75 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SX2.5-2Z technical drawing SX2.5-2Z standard 2.50 7.00 3.00 270 90 63 75 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
X2.5-2Z technical drawing X2.5-2Z standard 2.50 7.00 3.00 386 129 63 75 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
692X-2Z technical drawing 692X-2Z standard 2.50 7.00 3.50 386 129 63 75 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S692X-2Z technical drawing S692X-2Z standard 2.50 7.00 3.50 270 90 63 75 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F692X-2Z technical drawing F692X-2Z flanged 2.50 7.00 3.50 386 129 63 75 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF692X-2Z technical drawing SF692X-2Z flanged 2.50 7.00 3.50 270 90 63 75 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SMR82X technical drawing SMR82X standard 2.50 8.00 2.50 391 126 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR82X technical drawing MR82X standard 2.50 8.00 2.50 558 180 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S602X-2Z-W2.8 technical drawing S602X-2Z-W2.8 standard 2.50 8.00 2.80 386 124 60 71 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF602X technical drawing SF602X flanged 2.50 8.00 2.80 386 124 60 71 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F602X technical drawing F602X flanged 2.50 8.00 2.80 552 177 60 71 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S602X technical drawing S602X standard 2.50 8.00 2.80 386 124 60 71 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
602X technical drawing 602X standard 2.50 8.00 2.80 552 177 60 71 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
602X-2Z technical drawing 602X-2Z standard 2.50 8.00 4.00 552 177 60 71 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S602X-2Z technical drawing S602X-2Z standard 2.50 8.00 4.00 386 124 60 71 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F602X-2Z technical drawing F602X-2Z flanged 2.50 8.00 4.00 552 177 60 71 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF602X-2Z technical drawing SF602X-2Z flanged 2.50 8.00 4.00 386 124 60 71 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SMF63 technical drawing SMF63 flanged 3.00 6.00 2.00 146 52 71 80 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR63 technical drawing MR63 standard 3.00 6.00 2.00 209 74 71 80 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
MF63 technical drawing MF63 flanged 3.00 6.00 2.00 209 74 71 80 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR63 technical drawing SMR63 standard 3.00 6.00 2.00 146 52 71 80 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SMF63-2Z technical drawing SMF63-2Z flanged 3.00 6.00 2.50 146 52 71 80 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MF63-2Z technical drawing MF63-2Z flanged 3.00 6.00 2.50 209 74 71 80 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR63-2Z technical drawing SMR63-2Z standard 3.00 6.00 2.50 146 52 71 80 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR63-2Z technical drawing MR63-2Z standard 3.00 6.00 2.50 209 74 71 80 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S683 technical drawing S683 standard 3.00 7.00 2.00 218 78 63 75 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF683 technical drawing SF683 flanged 3.00 7.00 2.00 218 78 63 75 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
683 technical drawing 683 standard 3.00 7.00 2.00 311 112 63 75 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
F683 technical drawing F683 flanged 3.00 7.00 2.00 311 112 63 75 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S683-2RS technical drawing S683-2RS standard 3.00 7.00 3.00 218 78 63 75 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
F683-2Z technical drawing F683-2Z flanged 3.00 7.00 3.00 311 112 63 75 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
683-2Z technical drawing 683-2Z standard 3.00 7.00 3.00 311 112 63 75 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S683-2Z technical drawing S683-2Z standard 3.00 7.00 3.00 218 78 63 75 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
683-2TS technical drawing 683-2TS standard 3.00 7.00 3.00 311 112 63 75 W;J <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF683-2Z technical drawing SF683-2Z flanged 3.00 7.00 3.00 218 78 63 75 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
S683-2TS technical drawing S683-2TS standard 3.00 7.00 3.00 218 78 63 75 W;J <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR83 technical drawing MR83 standard 3.00 8.00 2.50 395 141 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMF83 technical drawing SMF83 flanged 3.00 8.00 2.50 277 99 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MF83 technical drawing MF83 flanged 3.00 8.00 2.50 395 141 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR83 technical drawing SMR83 standard 3.00 8.00 2.50 277 99 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SMF83-2Z technical drawing SMF83-2Z flanged 3.00 8.00 3.00 277 99 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MF83-2Z technical drawing MF83-2Z flanged 3.00 8.00 3.00 395 141 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
693 technical drawing 693 standard 3.00 8.00 3.00 558 180 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S693 technical drawing S693 standard 3.00 8.00 3.00 391 126 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F693 technical drawing F693 flanged 3.00 8.00 3.00 558 180 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF693 technical drawing SF693 flanged 3.00 8.00 3.00 391 126 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR83-2Z technical drawing MR83-2Z standard 3.00 8.00 3.00 395 141 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR83-2Z technical drawing SMR83-2Z standard 3.00 8.00 3.00 277 99 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
SF693-2Z technical drawing SF693-2Z flanged 3.00 8.00 4.00 391 126 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
F693-2Z technical drawing F693-2Z flanged 3.00 8.00 4.00 558 180 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S693-2Z technical drawing S693-2Z standard 3.00 8.00 4.00 391 126 60 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
693-2Z technical drawing 693-2Z standard 3.00 8.00 4.00 558 180 60 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMF93 technical drawing SMF93 flanged 3.00 9.00 2.50 400 132 56 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MF93 technical drawing MF93 flanged 3.00 9.00 2.50 571 189 56 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR93 technical drawing SMR93 standard 3.00 9.00 2.50 400 132 56 67 W <1 0,002 - 0,013 AISI440 AISI440 AISI440
MR93 technical drawing MR93 standard 3.00 9.00 2.50 571 189 56 67 W <1 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S603 technical drawing S603 standard 3.00 9.00 3.00 400 132 56 67 W <2 0,002 - 0,013 AISI440 AISI440 AISI440
SF603 technical drawing SF603 flanged 3.00 9.00 3.00 400 132 56 67 W <2 0,002 - 0,013 AISI440 AISI440 AISI440
F603 technical drawing F603 flanged 3.00 9.00 3.00 571 189 56 67 W <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
603 technical drawing 603 standard 3.00 9.00 3.00 571 189 56 67 W <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMF93-2Z technical drawing SMF93-2Z flanged 3.00 9.00 4.00 400 132 56 67 W <2 0,002 - 0,013 AISI440 AISI440 AISI440
MF93-2Z technical drawing MF93-2Z flanged 3.00 9.00 4.00 571 189 56 67 W <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SMR93-2Z technical drawing SMR93-2Z standard 3.00 9.00 4.00 400 132 56 67 W <2 0,002 - 0,013 AISI440 AISI440 AISI440
MR93-2Z technical drawing MR93-2Z standard 3.00 9.00 4.00 571 189 56 67 W <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
603-2RS technical drawing 603-2RS standard 3.00 9.00 5.00 571 189 56 67 W <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
F603-2Z technical drawing F603-2Z flanged 3.00 9.00 5.00 571 189 56 67 W <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
603-2Z technical drawing 603-2Z standard 3.00 9.00 5.00 571 189 56 67 W <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S603-2Z technical drawing S603-2Z standard 3.00 9.00 5.00 400 132 56 67 W <2 0,002 - 0,013 AISI440 AISI440 AISI440
SF603-2Z technical drawing SF603-2Z flanged 3.00 9.00 5.00 400 132 56 67 W <2 0,002 - 0,013 AISI440 AISI440 AISI440
623 technical drawing 623 standard 3.00 10.00 4.00 631 219 50 60 W;J <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S623 technical drawing S623 standard 3.00 10.00 4.00 442 153 50 60 W;J <2 0,002 - 0,013 AISI440 AISI440 AISI440
623-2Z technical drawing 623-2Z standard 3.00 10.00 4.00 631 219 50 60 W;J <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S623-2Z technical drawing S623-2Z standard 3.00 10.00 4.00 442 153 50 60 W;J <2 0,002 - 0,013 AISI440 AISI440 AISI440
SF623-2RS technical drawing SF623-2RS flanged 3.00 10.00 4.00 442 153 50 60 W;J <2 0,002 - 0,013 AISI440 AISI440 AISI440
F623-2RS technical drawing F623-2RS flanged 3.00 10.00 4.00 631 219 50 60 W;J <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
F623-2Z technical drawing F623-2Z flanged 3.00 10.00 4.00 631 219 50 60 W;J <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF623 technical drawing SF623 flanged 3.00 10.00 4.00 442 153 50 60 W;J <2 0,002 - 0,013 AISI440 AISI440 AISI440
F623 technical drawing F623 flanged 3.00 10.00 4.00 631 219 50 60 W;J <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S623-2RS technical drawing S623-2RS standard 3.00 10.00 4.00 442 153 50 60 W;J <2 0,002 - 0,013 AISI440 AISI440 AISI440
623-2RS technical drawing 623-2RS standard 3.00 10.00 4.00 631 219 50 60 W;J <2 0,002 - 0,013 AISI52100 AISI52100 AISI52100
SF623-2Z technical drawing SF623-2Z flanged 3.00 10.00 4.00 442 153 50 60 W;J <2 0,002 - 0,013 AISI440 AISI440 AISI440
633-2Z technical drawing 633-2Z standard 3.00 13.00 5.00 1301 488 40 48 J <4 0,002 - 0,013 AISI52100 AISI52100 AISI52100
S633-2Z technical drawing S633-2Z standard 3.00 13.00 5.00 911 342 40 48 J <4 0,002 - 0,013 AISI440 AISI440 AISI440
