The Perfect Design Solution When
Standard Bearings Fail

Thanks to their ceramic components, these bearings provide not only the benefits mentioned earlier but also
boast higher hardness levels, longer lifespan, enhanced precision, and reduced friction when compared to standard stainless steel bearings. Furthermore, they are better suited for magnetic applications.

Zirconia ceramic bearing

Full Ceramic Bearings

The inner ring, outer ring and balls of ZEN ceramic bearings are made of ceramic materials, including Silicon Nitride (Si3N4) , Zirconium (ZrO2) or Aluminium Oxide (Al2O3) , which gives them a perfect performance where conventional materials reach their limits. Beside the standard steel cages, TPFE and PEEK cages are used.Read More

Features:

  • No Need of lubrication.
  • Chemical solvent resistant.
  • Suitable for low temperatures.
  • Suitable for high temperatures.
  • Outdoor durability.
  • Excellent corrosion protection.

Applications:

  • High Tech Sports equipment.
  • Chemical environments.
  • Medical industry.
  • Wind energy.
  • Automotive and electrical.
  • Food industry.Read Less
Zirconia and Silicon Nitride ceramic bearing

Hybrid Ceramic Bearings

Our hybrid ceramic bearings feature AISI 420 or AISI 440 stainless steel rings, advanced Silicon Nitride (Si3N4) , Zirconium (ZrO2) balls, and AISI 304 stainless steel, plastic, or PTFE cages. Seals and shields are made of AISI 304 stainless steel, PTFE, or FDA-approved food synthetic rubber (NBR) for optimal protection and reliability.Read More

Features:

  • High speed capabilities.
  • Low and high temperature resistance.
  • Reduced noise levels.

Applications:

  • Highspeed machine tool spindles.
  • Food Industry.
  • Highspeed drills.
  • Highspeed wheel head bearings.
  • Medical tools.
  • Electric highspeed motors.
  • Aircraft generators.
  • Precision tools.
  • Pumps and compressorsRead Less

Product Range & Specifications

Lubrication: Full ceramic bearings can run lubrication-free, thus reducing contamination risk, maintenance, and cutting costs. Hybrid ceramic bearings can function with less lubrication than stainless steel bearings due to their reduced coefficient of friction and lightweight balls. These bearings are available with FDA-approved lubricant too.

Hybrid/ceramic series drawing
Reference
d = inner ring dimension
D = Outer ring dimension
B = Bearing width
PDF file
Ref d D B Load Rating Weight Radial Play OR Material IR Material Ball Material
dynamic static
HYB R 133  ZEN technical drawing HYB R 133 2.380 4.000 1.000 86 32 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 144  ZEN technical drawing HYB R 144 3.000 6.350 2.380 170 58 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 683  ZEN technical drawing HYB 683 3.000 7.000 2.000 187 67 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 2-5  ZEN technical drawing HYB R 2-5 3.000 7.000 2.000 335 108 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 155  ZEN technical drawing HYB R 155 3.000 7.000 2.000 215 90 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 693  ZEN technical drawing HYB 693 3.000 8.000 3.000 335 108 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 2  ZEN technical drawing HYB R 2 3.000 9.000 3.000 379 131 2.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 84  ZEN technical drawing HYB MR 84 4.000 8.000 2.000 237 85 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 684  ZEN technical drawing HYB 684 4.000 9.000 2.500 385 136 2.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 166  ZEN technical drawing HYB R 166 4.000 9.000 3.000 425 163 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 104  ZEN technical drawing HYB MR 104 4.000 10.000 3.000 427 163 2.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 694  ZEN technical drawing HYB 694 4.000 11.000 4.000 574 210 2.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 3  ZEN technical drawing HYB R 3 4.000 12.700 3.000 781 293 3.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 85  ZEN technical drawing HYB MR 85 5.000 8.000 2.000 131 54 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 105  ZEN technical drawing HYB MR 105 5.000 10.000 3.000 259 101 2.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 685  ZEN technical drawing HYB 685 5.000 11.000 3.000 430 169 2.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 115  ZEN technical drawing HYB MR 115 5.000 11.000 4.000 430 169 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 695  ZEN technical drawing HYB 695 5.000 13.000 4.000 646 259 3.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 106  ZEN technical drawing HYB MR 106 6.000 10.000 2.500 298 131 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 126  ZEN technical drawing HYB MR 126 6.000 12.000 3.000 430 177 2.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 686  ZEN technical drawing HYB 686 6.000 13.000 3.500 649 265 3.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 696  ZEN technical drawing HYB 696 6.000 15.000 5.000 804 314 4.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 168  ZEN technical drawing HYB R 168 6.350 9.000 3.000 224 103 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 188  ZEN technical drawing HYB R 188 6.350 12.700 3.000 649 265 3.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 4  ZEN technical drawing HYB R 4 6.350 15.000 4.000 888 373 5.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 687  ZEN technical drawing HYB 687 7.000 14.000 3.500 704 308 4.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 697  ZEN technical drawing HYB 697 7.000 17.000 5.000 963 431 6.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 128  ZEN technical drawing HYB MR 128 8.000 12.000 2.500 326 164 1.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB MR 148  ZEN technical drawing HYB MR 148 8.000 14.000 3.500 490 232 3.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 688  ZEN technical drawing HYB 688 8.000 16.000 4.000 751 355 4.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 688  ZEN technical drawing HYB 688 8.000 16.000 5.000 751 355 4.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 698  ZEN technical drawing HYB 698 8.000 19.000 6.000 1342 550 8.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 698  ZEN technical drawing HYB 698 8.000 19.000 6.000 1342 550 8.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 608  ZEN technical drawing HYB 608 8.000 22.000 7.000 1976 827 14.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 628  ZEN technical drawing HYB 628 8.000 24.000 8.000 2000 854 18.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 689  ZEN technical drawing HYB 689 9.000 17.000 5.000 796 401 5.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 699  ZEN technical drawing HYB 699 9.000 20.000 6.000 1480 649 8.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB R 6  ZEN technical drawing HYB R 6 9.000 22.000 5.000 1994 853 12.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 609  ZEN technical drawing HYB 609 9.000 24.000 7.000 2014 866 16.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 629  ZEN technical drawing HYB 629 9.000 26.000 8.000 2745 1190 22.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 6800  ZEN technical drawing HYB 6800 10.000 19.000 5.000 1030 504 5.5 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 6900  ZEN technical drawing HYB 6900 10.000 22.000 6.000 1617 764 10.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 7000  ZEN technical drawing HYB 7000 10.000 26.000 8.000 2268 1290 18.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 6000  ZEN technical drawing HYB 6000 10.000 26.000 8.000 2730 1182 18.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 6200  ZEN technical drawing HYB 6200 10.000 30.000 9.000 3060 1434 32.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 7200  ZEN technical drawing HYB 7200 10.000 30.000 9.000 3120 1530 30.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 6300  ZEN technical drawing HYB 6300 10.000 35.000 11.000 4860 2070 52.0 0,002 - 0,013 AISI52100 AISI52100 Si3N4
HYB 6801  ZEN technical drawing HYB 6801 12.000 21.000 5.000 1149 625 6.3 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6901  ZEN technical drawing HYB 6901 12.000 24.000 6.000 1732 880 11.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 7001  ZEN technical drawing HYB 7001 12.000 28.000 8.000 2448 1452 20.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6001  ZEN technical drawing HYB 6001 12.000 28.000 8.000 3060 1422 22.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 7201  ZEN technical drawing HYB 7201 12.000 32.000 10.000 3390 1890 35.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6201  ZEN technical drawing HYB 6201 12.000 32.000 10.000 4080 1830 37.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6301  ZEN technical drawing HYB 6301 12.000 37.000 12.000 5820 2520 60.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6802  ZEN technical drawing HYB 6802 15.000 24.000 5.000 1244 752 7.4 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6902  ZEN technical drawing HYB 6902 15.000 28.000 7.000 2593 1355 16.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6002  ZEN technical drawing HYB 6002 15.000 32.000 9.000 3360 1698 31.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 7002  ZEN technical drawing HYB 7002 15.000 32.000 9.000 2880 1770 28.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 7202  ZEN technical drawing HYB 7202 15.000 35.000 11.000 4980 2580 43.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6202  ZEN technical drawing HYB 6202 15.000 35.000 11.000 4590 2250 45.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6302  ZEN technical drawing HYB 6302 15.000 42.000 13.000 6840 3270 83.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6803  ZEN technical drawing HYB 6803 17.000 26.000 5.000 1340 874 8.2 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6903  ZEN technical drawing HYB 6903 17.000 30.000 7.000 2753 1539 18.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6003  ZEN technical drawing HYB 6003 17.000 35.000 10.000 3600 1950 41.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 7003  ZEN technical drawing HYB 7003 17.000 35.000 10.000 3048 1932 36.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6203  ZEN technical drawing HYB 6203 17.000 40.000 12.000 5730 2880 67.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 7203  ZEN technical drawing HYB 7203 17.000 40.000 12.000 5028 3228 62.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6303  ZEN technical drawing HYB 6303 17.000 47.000 14.000 8160 3990 113.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6403  ZEN technical drawing HYB 6403 17.000 62.000 17.000 13740 6480 270.0 0,003 - 0,018 AISI52100 AISI52100 Si3N4
HYB 6804  ZEN technical drawing HYB 6804 20.000 32.000 7.000 2409 1477 18.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6904  ZEN technical drawing HYB 6904 20.000 37.000 9.000 3829 2209 38.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6004  ZEN technical drawing HYB 6004 20.000 42.000 12.000 5640 3000 68.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7004  ZEN technical drawing HYB 7004 20.000 42.000 12.000 6300 3612 67.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7204  ZEN technical drawing HYB 7204 20.000 47.000 14.000 8760 4920 100.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6204  ZEN technical drawing HYB 6204 20.000 47.000 14.000 7680 3960 107.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6304  ZEN technical drawing HYB 6304 20.000 52.000 15.000 9540 4740 145.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6404  ZEN technical drawing HYB 6404 20.000 72.000 19.000 18420 9000 400.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6805  ZEN technical drawing HYB 6805 25.000 37.000 7.000 2582 1759 22.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6905  ZEN technical drawing HYB 6905 25.000 42.000 9.000 4201 2724 45.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7005  ZEN technical drawing HYB 7005 25.000 47.000 12.000 5832 3750 89.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6005  ZEN technical drawing HYB 6005 25.000 47.000 12.000 6060 3510 79.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6205  ZEN technical drawing HYB 6205 25.000 52.000 15.000 840 4710 129.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7205  ZEN technical drawing HYB 7205 25.000 52.000 15.000 8400 5232 146.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6305  ZEN technical drawing HYB 6305 25.000 62.000 17.000 12360 6720 235.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6405  ZEN technical drawing HYB 6405 25.000 80.000 21.000 21000 11460 530.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6806  ZEN technical drawing HYB 6806 30.000 42.000 7.000 2723 2041 27.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6906  ZEN technical drawing HYB 6906 30.000 47.000 9.000 4345 3002 51.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7006  ZEN technical drawing HYB 7006 30.000 55.000 13.000 7500 5172 130.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6006  ZEN technical drawing HYB 6006 30.000 55.000 13.000 7920 4980 116.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7206  ZEN technical drawing HYB 7206 30.000 62.000 16.000 11700 7500 222.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6206  ZEN technical drawing HYB 6206 30.000 62.000 16.000 11700 6780 199.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6306  ZEN technical drawing HYB 6306 30.000 72.000 19.000 16020 9000 345.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6406  ZEN technical drawing HYB 6406 30.000 90.000 23.000 26100 14280 740.0 0,005 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6807  ZEN technical drawing HYB 6807 35.000 47.000 7.000 2837 2293 30.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6907  ZEN technical drawing HYB 6907 35.000 55.000 10.000 6540 4691 80.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7007  ZEN technical drawing HYB 7007 35.000 62.000 14.000 9660 6960 173.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6007  ZEN technical drawing HYB 6007 35.000 62.000 14.000 9600 6180 151.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7207  ZEN technical drawing HYB 7207 35.000 72.000 17.000 15420 10200 318.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6207  ZEN technical drawing HYB 6207 35.000 72.000 17.000 15420 9180 284.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6307  ZEN technical drawing HYB 6307 35.000 80.000 21.000 20100 11520 464.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6407  ZEN technical drawing HYB 6407 35.000 100.000 25.000 33120 18900 950.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6808  ZEN technical drawing HYB 6808 40.000 52.000 7.000 2954 2507 34.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6008  ZEN technical drawing HYB 6008 40.000 68.000 15.000 10080 6900 190.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7008  ZEN technical drawing HYB 7008 40.000 68.000 15.000 10260 8040 215.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6208  ZEN technical drawing HYB 6208 40.000 80.000 18.000 17460 10740 366.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7208  ZEN technical drawing HYB 7208 40.000 80.000 18.000 19500 13620 406.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6308  ZEN technical drawing HYB 6308 40.000 90.000 23.000 24300 14400 636.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 6408  ZEN technical drawing HYB 6408 40.000 110.000 27.000 37800 21600 1250.0 0,006 - 0,02 AISI52100 AISI52100 Si3N4
HYB 7009  ZEN technical drawing HYB 7009 45.000 75.000 16.000 12720 10140 271.0 0,006 - 0,023 AISI52100 AISI52100 Si3N4
HYB 7209  ZEN technical drawing HYB 7209 45.000 85.000 19.000 20340 14940 467.0 0,006 - 0,023 AISI52100 AISI52100 Si3N4
HYB 7010  ZEN technical drawing HYB 7010 50.000 80.000 16.000 14040 11400 288.0 0,006 - 0,023 AISI52100 AISI52100 Si3N4
HYB 7210  ZEN technical drawing HYB 7210 50.000 90.000 20.000 21420 16020 521.0 0,006 - 0,023 AISI52100 AISI52100 Si3N4
Hybrid/ceramic series drawing
Reference
d = inner ring dimension
D = Outer ring dimension
B = Bearing width
PDF file
Ref d D B Load Rating Weight Radial Play OR Material IR Material Ball Material
dynamic static
688 ZEN technical drawing 688 8 16 5 751 355 4 0,002 - 0,013 Si3N4 Si3N4 Si3N4
698 ZEN technical drawing 698 8 19 6 1342 550 8 0,002 - 0,013 Si3N4 Si3N4 Si3N4
608 ZEN technical drawing 608 8 22 7 1976 827 14 0,002 - 0,013 Si3N4 Si3N4 Si3N4
628 ZEN technical drawing 628 8 24 8 2000 854 18 0,002 - 0,013 Si3N4 Si3N4 Si3N4
689 ZEN technical drawing 689 9 17 5 796 401 5 0,002 - 0,013 Si3N4 Si3N4 Si3N4
699 ZEN technical drawing 699 9 20 6 1480 649 8 0,002 - 0,013 Si3N4 Si3N4 Si3N4
609 ZEN technical drawing 609 9 24 7 2014 866 16 0,002 - 0,013 Si3N4 Si3N4 Si3N4
629 ZEN technical drawing 629 9 26 8 2745 1190 22 0,002 - 0,013 Si3N4 Si3N4 Si3N4
6800 ZEN technical drawing 6800 10 19 5 1030 504 5.5 0,002 - 0,013 Si3N4 Si3N4 Si3N4
6900 ZEN technical drawing 6900 10 22 6 1617 764 10 0,002 - 0,013 Si3N4 Si3N4 Si3N4
7000 ZEN technical drawing 7000 10 26 8 2268 1290 18 0,002 - 0,013 Si3N4 Si3N4 Si3N4
6000 ZEN technical drawing 6000 10 26 8 2730 1182 18 0,002 - 0,013 Si3N4 Si3N4 Si3N4
7200 ZEN technical drawing 7200 10 30 9 3120 1530 30 0,002 - 0,013 Si3N4 Si3N4 Si3N4
6200 ZEN technical drawing 6200 10 30 9 3060 1434 32 0,002 - 0,013 Si3N4 Si3N4 Si3N4
6300 ZEN technical drawing 6300 10 35 11 4860 2070 52 0,002 - 0,013 Si3N4 Si3N4 Si3N4
6801 ZEN technical drawing 6801 12 21 5 1149 625 6.3 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6901 ZEN technical drawing 6901 12 24 6 1732 880 11 0,003 - 0,018 Si3N4 Si3N4 Si3N4
7001 ZEN technical drawing 7001 12 28 8 2448 1452 20 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6001 ZEN technical drawing 6001 12 28 8 3060 1422 22 0,003 - 0,018 Si3N4 Si3N4 Si3N4
7201 ZEN technical drawing 7201 12 32 10 3390 1890 35 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6201 ZEN technical drawing 6201 12 32 10 4080 1830 37 0,003 - 0,019 Si3N4 Si3N4 Si3N4
6301 ZEN technical drawing 6301 12 37 12 5820 2520 60 0,003 - 0,020 Si3N4 Si3N4 Si3N4
6802 ZEN technical drawing 6802 15 24 5 1244 752 7.4 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6902 ZEN technical drawing 6902 15 28 7 2593 1355 16 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6002 ZEN technical drawing 6002 15 32 9 3360 1698 31 0,003 - 0,021 Si3N4 Si3N4 Si3N4
7002 ZEN technical drawing 7002 15 32 9 2880 1770 28 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6202 ZEN technical drawing 6202 15 35 11 4590 2250 45 0,003 - 0,022 Si3N4 Si3N4 Si3N4
7202 ZEN technical drawing 7202 15 35 11 4980 2580 43 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6302 ZEN technical drawing 6302 15 42 13 6840 3270 83 0,003 - 0,023 Si3N4 Si3N4 Si3N4
6803 ZEN technical drawing 6803 17 26 5 1340 874 8.2 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6903 ZEN technical drawing 6903 17 30 7 2753 1539 18 0,003 - 0,018 Si3N4 Si3N4 Si3N4
7003 ZEN technical drawing 7003 17 35 10 3048 1932 36 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6003 ZEN technical drawing 6003 17 35 10 3600 1950 41 0,003 - 0,024 Si3N4 Si3N4 Si3N4
7203 ZEN technical drawing 7203 17 40 12 5028 3228 62 0,003 - 0,018 Si3N4 Si3N4 Si3N4
6203 ZEN technical drawing 6203 17 40 12 5730 2880 67 0,003 - 0,025 Si3N4 Si3N4 Si3N4
6303 ZEN technical drawing 6303 17 47 14 8160 3990 113 0,003 - 0,026 Si3N4 Si3N4 Si3N4
6403 ZEN technical drawing 6403 17 62 17 13740 6480 270 0,003 - 0,027 Si3N4 Si3N4 Si3N4
6804 ZEN technical drawing 6804 20 32 7 2409 1477 18 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6904 ZEN technical drawing 6904 20 37 9 3829 2209 38 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6004 ZEN technical drawing 6004 20 42 12 5640 3000 68 0,005 - 0,02 Si3N4 Si3N4 Si3N4
7004 ZEN technical drawing 7004 20 42 12 6300 3612 67 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6204 ZEN technical drawing 6204 20 47 14 7680 3960 107 0,005 - 0,02 Si3N4 Si3N4 Si3N4
7204 ZEN technical drawing 7204 20 47 14 8760 4920 100 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6304 ZEN technical drawing 6304 20 52 15 9540 4740 145 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6404 ZEN technical drawing 6404 20 72 19 18420 9000 400 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6805 ZEN technical drawing 6805 25 37 7 2582 1759 22 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6905 ZEN technical drawing 6905 25 42 9 4201 2724 45 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6005 ZEN technical drawing 6005 25 47 12 6060 3510 79 0,005 - 0,02 Si3N4 Si3N4 Si3N4
7005 ZEN technical drawing 7005 25 47 12 5832 3750 89 0,005 - 0,02 Si3N4 Si3N4 Si3N4
7205 ZEN technical drawing 7205 25 52 15 8400 5232 146 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6205 ZEN technical drawing 6205 25 52 15 840 4710 129 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6305 ZEN technical drawing 6305 25 62 17 12360 6720 235 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6405 ZEN technical drawing 6405 25 80 21 21000 11460 530 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6806 ZEN technical drawing 6806 30 42 7 2723 2041 27 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6906 ZEN technical drawing 6906 30 47 9 4345 3002 51 0,005 - 0,02 Si3N4 Si3N4 Si3N4
7006 ZEN technical drawing 7006 30 55 13 7500 5172 130 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6006 ZEN technical drawing 6006 30 55 13 7920 4980 116 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6206 ZEN technical drawing 6206 30 62 16 11700 6780 199 0,005 - 0,02 Si3N4 Si3N4 Si3N4
7206 ZEN technical drawing 7206 30 62 16 11700 7500 222 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6306 ZEN technical drawing 6306 30 72 19 16020 9000 345 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6406 ZEN technical drawing 6406 30 90 23 26100 14280 740 0,005 - 0,02 Si3N4 Si3N4 Si3N4
6807 ZEN technical drawing 6807 35 47 7 2837 2293 30 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6907 ZEN technical drawing 6907 35 55 10 6540 4691 80 0,006 - 0,02 Si3N4 Si3N4 Si3N4
7007 ZEN technical drawing 7007 35 62 14 9660 6960 173 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6007 ZEN technical drawing 6007 35 62 14 9600 6180 151 0,006 - 0,02 Si3N4 Si3N4 Si3N4
7207 ZEN technical drawing 7207 35 72 17 15420 10200 318 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6207 ZEN technical drawing 6207 35 72 17 15420 9180 284 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6307 ZEN technical drawing 6307 35 80 21 20100 11520 464 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6407 ZEN technical drawing 6407 35 100 25 33120 18900 950 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6808 ZEN technical drawing 6808 40 52 7 2954 2507 34 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6008 ZEN technical drawing 6008 40 68 15 10080 6900 190 0,006 - 0,02 Si3N4 Si3N4 Si3N4
7008 ZEN technical drawing 7008 40 68 15 10260 8040 215 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6208 ZEN technical drawing 6208 40 80 18 17460 10740 366 0,006 - 0,02 Si3N4 Si3N4 Si3N4
7208 ZEN technical drawing 7208 40 80 18 19500 13620 406 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6308 ZEN technical drawing 6308 40 90 23 24300 14400 636 0,006 - 0,02 Si3N4 Si3N4 Si3N4
6408 ZEN technical drawing 6408 40 110 27 37800 21600 1250 0,006 - 0,02 Si3N4 Si3N4 Si3N4
7009 ZEN technical drawing 7009 45 75 16 12720 10140 271 0,006 - 0,023 Si3N4 Si3N4 Si3N4
7209 ZEN technical drawing 7209 45 85 19 20340 14940 467 0,006 - 0,023 Si3N4 Si3N4 Si3N4
7010 ZEN technical drawing 7010 50 80 16 14040 11400 288 0,006 - 0,023 Si3N4 Si3N4 Si3N4
7210 ZEN technical drawing 7210 50 90 20 21420 16020 521 0,006 - 0,023 Si3N4 Si3N4 Si3N4
Ref d D B S ds g C Load Rating Radial Play OR Material IR Material Ball Material
dynamic static
UC201 CE  ZEN technical drawing UC201 CE 12.00 40.00 27.40 14.00 11.50 M5x0.75 4.00 0.003-0.018 ZR02 ZR02 ZR02
