Food and Beverage Safe Stainless Steel Bearings (Popular Metric Series)

stainless steel popular drawing
Reference
d = inner ring dimension
D = Outer ring dimension
B = Bearing width
Ref d D B Load Rating Weight Radial Play OR Material IR Material Ball Material Grease
dynamic static
S6000-2RS-FDA technical drawing S6000-2RS-FBS 10.00 26.00 8.00 3234 1393 19 0.002-0.013 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6200-2RS-FDA technical drawing S6200-2RS-FBS 10.00 30.00 9.00 3549 1652 32 0.002-0.013 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6300-2RS-FDA technical drawing S6300-2RS-FBS 10.00 35.00 11.00 5642 2380 53 0.002-0.013 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6001-2RS-FDA technical drawing S6001-2RS-FBS 12.00 28.00 8.00 3549 1652 22 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6201-2RS-FDA technical drawing S6201-2RS-FBS 12.00 32.00 10.00 4809 2170 37 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6301-2RS-FDA technical drawing S6301-2RS-FBS 12.00 37.00 12.00 6825 2905 60 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6002-2RS-FDA technical drawing S6002-2RS-FBS 15.00 32.00 9.00 3913 1995 30 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6202-2RS-FDA technical drawing S6202-2RS-FBS 15.00 35.00 11.00 5460 2170 45 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6302-2RS-FDA technical drawing S6302-2RS-FBS 15.00 42.00 13.00 7980 3780 82 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6003-2RS-FDA technical drawing S6003-2RS-FBS 17.00 35.00 10.00 4235 2275 39 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6203-2RS-FDA technical drawing S6203-2RS-FBS 17.00 40.00 12.00 6755 3325 65 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6303-2RS-FDA technical drawing S6303-2RS-FBS 17.00 47.00 14.00 9450 4585 120 0.003-0.018 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6004-2RS-FDA technical drawing S6004-2RS-FBS 20.00 42.00 12.00 6552 3500 69 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6204-2RS-FDA technical drawing S6204-2RS-FBS 20.00 47.00 14.00 8890 4585 110 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6304-2RS-FDA technical drawing S6304-2RS-FBS 20.00 52.00 15.00 11130 5460 140 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6005-2RS-FDA technical drawing S6005-2RS-FBS 25.00 47.00 12.00 7840 4585 80 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6205-2RS-FDA technical drawing S6205-2RS-FBS 25.00 52.00 15.00 9800 5460 130 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6305-2RS-FDA technical drawing S6305-2RS-FBS 25.00 62.00 17.00 15750 8120 230 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6006-2RS-FDA technical drawing S6006-2RS-FBS 30.00 55.00 13.00 9310 5810 120 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6206-2RS-FDA technical drawing S6206-2RS-FBS 30.00 62.00 16.00 13650 7840 200 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6306-2RS-FDA technical drawing S6306-2RS-FBS 30.00 72.00 19.00 19670 11200 350 0.005-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6007-2RS-FDA technical drawing S6007-2RS-FBS 35.00 62.00 14.00 11130 7140 160 0.006-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6207-2RS-FDA technical drawing S6207-2RS-FBS 35.00 72.00 17.00 17850 10710 290 0.006-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6307-2RS-FDA technical drawing S6307-2RS-FBS 35.00 80.00 21.00 25000 14400 464 0.006-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6008-2RS-FDA technical drawing S6008-2RS-FBS 40.00 68.00 15.00 11760 8120 190 0.006-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6208-2RS-FDA technical drawing S6208-2RS-FBS 40.00 80.00 18.00 21490 13300 370 0.006-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6308-2RS-FDA technical drawing S6308-2RS-FBS 40.00 90.00 23.00 23240 13300 460 0.006-0.02 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6009-2RS-FDA technical drawing S6009-2RS-FBS 45.00 75.00 16.00 14602 10220 250 0.006-0.023 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6209-2RS-FDA technical drawing S6209-2RS-FBS 45.00 85.00 19.00 23240 15120 410 0.006-0.023 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6309-2RS-FDA technical drawing S6309-2RS-FBS 45.00 100.00 25.00 39750 24000 829 0.006- 0.023 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6010-2RS-FDA technical drawing S6010-2RS-FBS 50.00 80.00 16.00 15120 11200 260 0.006-0.023 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6210-2RS-FDA technical drawing S6210-2RS-FBS 50.00 90.00 20.00 24570 16240 460 0.006-0.023 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6310-2RS-FDA technical drawing S6310-2RS-FBS 50.00 110.00 27.00 46500 28800 1060 0.006- 0.023 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6011-2RS-FDA technical drawing S6011-2RS-FBS 55.00 90.00 18.00 19670 14770 390 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6211-2RS-FDA technical drawing S6211-2RS-FBS 55.00 100.00 21.00 30520 20300 610 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6311-2RS-FDA technical drawing S6311-2RS-FBS 55.00 120.00 29.00 57000 35600 1430 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6012-2RS-FDA technical drawing S6012-2RS-FBS 60.00 95.00 18.00 20720 16240 420 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6212-2RS-FDA technical drawing S6212-2RS-FBS 60.00 110.00 22.00 33250 22750 780 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6312-2RS-FDA technical drawing S6312-2RS-FBS 60.00 130.00 31.00 61000 39000 1790 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6013-2RS-FDA technical drawing S6013-2RS-FBS 65.00 100.00 18.00 21490 17500 440 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6213-2RS-FDA technical drawing S6213-2RS-FBS 65.00 120.00 23.00 39130 28350 990 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6313-2RS-FDA technical drawing S6313-2RS-FBS 65.00 140.00 33.00 69750 45000 2180 0.008-0.028 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6014-2RS-FDA technical drawing S6014-2RS-FBS 70.00 110.00 20.00 20776 16940 580 0.01-0.03 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6214-2RS-FDA technical drawing S6214-2RS-FBS 70.00 125.00 24.00 32753 26313 1080 0.01-0.03 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6314-2RS-FDA technical drawing S6314-2RS-FBS 70.00 150.00 35.00 78000 51000 260 0.01-0.03 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6015-2RS-FDA technical drawing S6015-2RS-FBS 75.00 115.00 20.00 21637 18620 610 0.01-0.03 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6215-2RS-FDA technical drawing S6215-2RS-FBS 75.00 130.00 25.00 35595 28882 690 0.01-0.03 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6016-2RS-FDA technical drawing S6016-2RS-FBS 80.00 125.00 22.00 33250 28000 950 0.01-0.03 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6216-2RS-FDA technical drawing S6216-2RS-FBS 80.00 140.00 26.00 50050 38150 1500 0.01-0.03 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6316-2RS-FDA technical drawing S6316-2RS-FBS 80.00 170.00 39.00 91500 65000 3750 0.01-0.03 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6017-2RS-FDA technical drawing S6017-2RS-FBS 85.00 130.00 22.00 34000 30000 940 0.012-0.036 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6217-2RS-FDA technical drawing S6217-2RS-FBS 85.00 150.00 28.00 62250 48000 1910 0.012-0.036 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6018-2RS-FDA technical drawing S6018-2RS-FBS 90.00 140.00 24.00 44660 41300 1520 0.012-0.036 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6218-2RS-FDA technical drawing S6218-2RS-FBS 90.00 160.00 30.00 66850 50400 2300 0.012-0.036 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6019-2RS-FDA technical drawing S6019-2RS-FBS 95.00 145.00 24.00 45000 40500 1290 0.012-0.036 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6020-2RS-FDA technical drawing S6020-2RS-FBS 100.00 150.00 24.00 50750 49000 1790 0.012-0.036 AISI 420/440 AISI 420/440 AISI 420/440 FDA
S6220-2RS-FDA technical drawing S6220-2RS-FBS 100.00 180.00 34.00 85400 65100 3360 0.012-0.036 AISI 420/440 AISI 420/440 AISI 420/440 FDA

Considering the FBS Line?

We are here to help you!